establishment date | October 1, 2014 | CEO | Yang Wonghee |
---|---|---|---|
location |
Plant 1 : 133-beonji, Wanjusandan 4-ro, Bongdong-eup, Wanju-gun, Jeollabuk-do Plant 2 : 251-beonji, Wanjusandan 2-ro, Bongdong-eup, Wanju-gun, Jeollabuk-do |
||
Employees | 350 (including non-regular employees) | ||
Main products | automobile aluminum wheel | ||
Clients | Hyundai, Kia Motors, Chevrolet, Glovis, Mitsubishi and others | ||
Revenue | 216,1 billion won (as of the end of 2014) |
establishment date | August 3, 2015 | CEO | Kewon Ewi-Gyoung |
---|---|---|---|
location | 32-24, Wanggungnonggongdanji-gil, Wanggun-myeon, Iksan-si, Jeonbuk | ||
employees | 107 (four employees in special positions) | ||
revenue | 226.6 Billion Won | ||
products | aluminum wheel, INGOT | ||
certificate acquisition | KS Q ISO 9001:2009 / ISO 9001:2008 |
automobile aluminum wheel
aluminum alloy production